JLS250 Jacking Load Shoes
JLS250 Jacking Load Shoes
JLS250 Jacking Load Shoes
The “Up N’ Go” system
Our JLS250 jacking load shoes are load-compensating skid shoes designed to work with Hydra-Slide™ Heavy Track skidding systems to provide exceptional overall load moving capability.
This universal shoe can be used with both the HT300 and HT500 interchangeably.
The JLS250 shoes can be connected hydraulically with any number of other shoes increasing the total system capacity while maintaining equal load support and weight distribution.



Each JLS250 shoe includes a 250 ton (227 tonne) double-acting lift cylinder and skid system push cylinder
Low overall height for greater stability
Reinforced top plate on skid shoe for blocking load
Two articulated skid shoes for better contact with skid track
Connection points for spacer poles (not included) for precise position control
Individual pressure gauge and shut-off valve on each shoe
Two pressure ports and two return ports for parallel connection to other JLS250 shoes
Can be configured in 3-point or 4-point suspension groupings for greater stability and load distribution
Engineered stamped General Arrangement drawings included
Recommended to be operated with a Hydra-Pac™ Synchronous power unit to ensure uniform synchronized movement.
.
JLS250 (300) Technical Specifications
Base Skidding System | HT300 |
System Capacity – 4 Shoes | 600 ton |
System Capacity – 6 Shoes | 900 ton |
System Capacity – 8 Shoes | 1200 ton |
Lift Cylinder Capacity | 250 ton |
Lift Cylinder Stroke | 10″ |
Tilting Load Cap | +/- 5% |
Push Cylinder Capacity | 30 ton |
Push Cylinder Stroke | 14.25″ |
Skidding Speed* | 90 ft/hr |
Slide Surface Material | Graphite |
System Coefficient of Friction | 15-20% |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 0.25″ |
Maximum Operating Pressure | 10,000 psi |
Hydraulic Groupings | 3-point or 4-point |
* Speed based on 20-2-4D Hydra Pac
JLS250 (500) Technical Specifications
Base Skidding System | HT500 |
System Capacity – 4 Shoes | 1000 ton |
System Capacity – 6 Shoes | 1500 ton |
System Capacity – 8 Shoes | 2000 ton |
Lift Cylinder Capacity | 250 ton |
Lift Cylinder Stroke | 10″ |
Tilting Load Cap | +/- 5% |
Push Cylinder Capacity | 55 ton |
Push Cylinder Stroke | 13″ |
Skidding Speed* | 55 ft/hr |
Slide Surface Material | Graphite |
System Coefficient of Friction | 15-20% |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 0.25″ |
Maximum Operating Pressure | 10,000 psi |
Hydraulic Groupings | 3-point or 4-point |
* Speed based on 20-2-4D Hydra Pac
JLS250 Dimensions
Tare Weight per Shoe | 2100 lbs | ||
Length | 58″ | ||
Width | 24″ | ||
Height – Fully Retracted (HT300) | 31.75″ | ||
Height – Fully Extended (HT300) | 41.75″ | ||
Height – Fully Retracted (HT500) | 33.5″ | ||
Height – Fully Extended (HT500) | 43.5″ | ||
JLS250 (300) Technical Specifications
Base Skidding System | HT300 |
System Capacity – 4 Shoes | 544 tonne |
System Capacity – 6 Shoes | 816 tonne |
System Capacity – 8 Shoes | 1089 tonne |
Lift Cylinder Capacity | 227 tonne |
Lift Cylinder Stroke | 254 mm |
Tilting Load Cap | +/- 5% |
Push Cylinder Capacity | 27 tonne |
Push Cylinder Stroke | 362 mm |
Skidding Speed* | 27 m/hr |
Slide Surface Material | Graphite |
System Coefficient of Friction | 15-20% |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 6 mm |
Maximum Operating Pressure | 700 bar |
Hydraulic Groupings | 3-point or 4-point |
* Speed based on 20-2-4D Hydra Pac
JLS250 (500) Technical Specifications
Base Skidding System | HT500 |
System Capacity – 4 Shoes | 907 tonne |
System Capacity – 6 Shoes | 1361 tonne |
System Capacity – 8 Shoes | 1814 tonne |
Lift Cylinder Capacity | 227 tonne |
Lift Cylinder Stroke | 254 mm |
Tilting Load Cap | +/- 5% |
Push Cylinder Capacity | 50 tonne |
Push Cylinder Stroke | 333 mm |
Skidding Speed* | 17 m/hr |
Slide Surface Material | Graphite |
System Coefficient of Friction | 15-20% |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 6 mm |
Maximum Operating Pressure | 700 bar |
Hydraulic Groupings | 3-point or 4-point |
* Speed based on 20-2-4D Hydra Pac
JLS250 Dimensions
Tare Weight per Shoe | 953 kg | ||
Length | 147 cm | ||
Width | 61 cm | ||
Height – Fully Retracted (HT300) | 81 cm | ||
Height – Fully Extended (HT300) | 106 cm | ||
Height – Fully Retracted (HT500) | 85 cm | ||
Height – Fully Extended (HT500) | 110 cm | ||


