HT1000 Tri-Rail Skidding System
HT1000 Tri-Rail Skidding System
The Hydra-Slide™ HT1000 Tri-Rail skidding system is our highest capacity skidding system. Each track incorporates two push cylinders for maximum slide capability.
It has a total height of only 8″ (205 mm). This saves jacking time and is ideal for working in confined spaces.
Engineered for pushing 1,000 tons (900 tonnes) with standard double track layout.



A safer alternative to overhead lifting or rollers
No come-alongs, winch lines or holdbacks required
Unique ratchet track design enables automatic resetting of push cylinders
Bi-directional track and skid shoes for skidding in either direction
Track will carry loads over unsupported spans
Durable, low maintenance graphite-on-steel slide surfaces
Simple pin & lug connections – no tools required
Engineered stamped General Arrangement drawings & Track Capacity Chart included
Track sections are available in several standard lengths as well as custom lengths
“Leap frog” tracks to move longer distances
HT1000 Technical Specifications
Skidding Push Capacity* | 1000 ton |
Cylinder Capacity | 55 ton |
Cylinder Stroke | 13″ |
Skidding Speed** | 30 ft/hr |
Skid Shoe Capacity | 250 ton |
System Working Height | 8″ |
System Coefficient of Friction | 15-20% |
Slide Surface Material | Graphite |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 0.25″ |
Maximum Operating Pressure | 10,000 psi |
* based on standard system containing 4x push cylinders & 4x skid shoes
** Speed based on 20-2-4D Hydra-Pac
HT1000 Dimensions
Length | Width | Height | Weight | |
20′ Track Section | 20′ | 34″ | 7″ | 5600 lb |
19′ Track Section | 19′ | 34″ | 7″ | 5367 lb |
15′ Track Section | 15′ | 34″ | 7″ | 4200 lb |
12′ Track Section | 12′ | 34″ | 7″ | 3360 lb |
10′ Track Section | 10′ | 34″ | 7″ | 2800 lb |
HT1000 Skid Shoe | 40″ | 30″ | 6″ | 490 lb |
Storage Box (2 required) | 42″ | 34″ | 22″ | 1000 lb |
Storage Box Contains: Track Connector Bars Track Connector Pins 2×55 Ton Push Cylinder Assemblies Safety Stop Blocks Skid Shoe Pins Graphite Lubricant Coupler Bleed Tool Kit |
HT1000 Technical Specifications
Skidding Push Capacity* | 907 tonne |
Cylinder Capacity | 50 tonne |
Cylinder Stroke | 333 mm |
Skidding Speed** | 9 m/hr |
Skid Shoe Capacity | 227 tonne |
System Working Height | 20 cm |
System Coefficient of Friction | 15-20% |
Slide Surface Material | Graphite |
Maximum Slope | +/- 2% |
Track Alignment Tolerance | +/- 6 mm |
Maximum Operating Pressure | 700 bar |
* based on standard system containing 4x push cylinders & 4x skid shoes
** Speed based on 20-2-4D Hydra-Pac
HT1000 Dimensions
Length | Width | Height | Weight | |
20′ Track Section | 6.10 m | 86 cm | 18 cm | 2560 kg |
19′ Track Section | 5.80 m | 86 cm | 18 cm | 2434 kg |
15′ Track Section | 4.57 m | 86 cm | 18 cm | 1905 kg |
12′ Track Section | 3.66 m | 86 cm | 18 cm | 1524 kg |
10′ Track Section | 3.05 m | 86 cm | 18 cm | 1270 kg |
HT1000 Skid Shoe | 102 cm | 76 cm | 15 cm | 222 kg |
Storage Box (2 required) | 107 cm | 86 cm | 56 cm | 454 kg |
Storage Box Contains: Track Connector Bars Track Connector Pins 2×50 Tonne Push/Pull Cylinder Assemblies Safety Stop Blocks Skid Shoe Pins Graphite Lubricant Coupler Bleed Tool Kit |


